WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:34
Weekly Race Report Page 1
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 B Old Bird Race Flown: 04/14/2012
Release(B): 08:50 Birds: 191 Lofts: 6 Station: OGDEN FLYING J
Weather (Rel) Clear, Calm, 32 degrees (Arr) Clear, 15 N, 50 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Miller, Ja/26 1632 AU 11 SRV BB H 12:16:19 155.960 00.00 1330.374 124
2 Miller, Jakob 1626 AU 11 SRV BB H 12:17:02 2/ 26 00.43 1325.747 121
3 Miller, Jakob 1601 AU 11 SRV RDCK H 12:17:03 3/ 26 00.44 1325.608 117
4 Miller, Jakob 1664 AU 11 SRV RDGZ H 12:17:04 4/ 26 00.45 1325.544 114
5 Miller, Jakob 1629 AU 11 SRV BB H 12:17:05 5/ 26 00.46 1325.427 111
6 Miller, Jakob 1648 AU 11 SRV PDBB H 12:17:06 6/ 26 00.47 1325.320 107
7 Miller, Jakob 1661 AU 11 SRV W H 12:17:08 7/ 26 00.49 1325.118 104
8 Miller, Jakob 1635 AU 11 SRV RDGZ H 12:17:09 8/ 26 00.50 1324.969 101
9 Miller, Jakob 1640 AU 11 SRV GRZ H 12:17:41 9/ 26 01.22 1321.598 97
10 Whitney, L/68 1046 AU 11 LW BB C 12:16:39 153.972 02.58 1311.256 94
11 Whitney, Larr 1191 AU 11 LW SLVR C 12:16:45 2/ 68 03.03 1310.675 91
12 Holmes, Br/31 1452 AU 11 SRV BC H 12:17:17 153.942 03.38 1307.043 87
13 Holmes, Bruce 1418 AU 11 SRV BB H 12:17:26 2/ 31 03.46 1306.160 84
14 Whitney, Larr 7069 AU 07 LW BC C 12:17:36 3/ 68 03.54 1305.298 81
15 NyKamp, Br/42 183 AU 11 NYKA BBSP H 12:32:47 165.061 04.25 1303.970 77
16 NyKamp, Bruce 32 AU 11 NYKA BBPD H 12:32:52 2/ 42 04.29 1303.531 74
17 NyKamp, Bruce 69402 AU 11 ARPU BCWF C 12:32:56 3/ 42 04.34 1303.092 71
18 Whitney, Larr 1071 AU 11 LW MLY C 12:18:12 4/ 68 04.30 1301.589 67
19 Whitney, Larr 1114 AU 11 LW SLVR H 12:18:16 5/ 68 04.35 1301.089 64
--------------------------------- Above are 10 percent ------------------------
20 Whitney, Larr 67 AU 11 NYKA RC C 12:18:24 6/ 68 04.42 1300.319 61
21 NyKamp, Bruce 279 AU 11 NYKA BB H 12:33:33 4/ 42 05.10 1299.556 57
22 NyKamp, Bruce 188 AU 11 NYKA BGRZ H 12:33:35 5/ 42 05.12 1299.343 54
23 NyKamp, Bruce 1 AU 11 NYKA BB H 12:33:36 6/ 42 05.13 1299.246 51
24 NyKamp, Bruce 274 AU 11 NYKA BB H 12:33:40 7/ 42 05.17 1298.868 47
25 NyKamp, Bruce 143 AU 11 NYKA BB H 12:33:51 8/ 42 05.28 1297.795 44
26 Miller, Jakob 1608 AU 11 SRV BLK H 12:21:40 10/ 26 05.20 1296.759 41
27 NyKamp, Bruce 77 AU 11 NYKA BC C 12:34:03 9/ 42 05.40 1296.627 37
28 Whitney, Larr 1070 AU 11 LW RC C 12:19:21 7/ 68 05.39 1294.429 34
29 Whitney, Larr 204 AU 10 SRV BB C 12:19:21 8/ 68 05.40 1294.346 31
30 Whitney, Larr 195 AU 10 SRV BB C 12:19:36 9/ 68 05.55 1292.813 27
31 Whitney, Larr 1198 AU 11 LW BB C 12:19:37 10/ 68 05.55 1292.720 24
32 Whitney, Larr 1181 AU 11 LW SLVR C 12:19:41 11/ 68 05.59 1292.371 21
33 NyKamp, Bruce 31 AU 10 NYKA BC H 12:35:02 10/ 42 06.40 1290.923 17
34 NyKamp, Bruce 263 AU 11 NYKA BC C 12:35:04 11/ 42 06.42 1290.751 14
35 Whitney, Larr 1099 AU 11 LW BB C 12:20:30 12/ 68 06.49 1287.275 11
36 Holmes, Bruce 598 AU 10 SRV SIL C 12:20:34 3/ 31 06.54 1286.693 7
37 Holmes, Bruce 1451 AU 11 SRV BPSP C 12:20:44 4/ 31 07.04 1285.666 4
38 Holmes, Bruce 1431 AU 11 SRV BGRZ H 12:20:46 5/ 31 07.06 1285.473 1
--------------------------------- Above are 20 percent ------------------------
39 Whitney, Larr 1088 AU 11 LW BC C 12:22:24 13/ 68 08.42 1275.821 0
40 Whitney, Larr 1132 AU 11 LW BB H 12:22:45 14/ 68 09.03 1273.712 0
41 Whitney, Larr 1157 AU 11 LW BB H 12:22:45 15/ 68 09.04 1273.662 0
42 Whitney, Larr 9727 AU 10 LW BC H 12:23:16 16/ 68 09.35 1270.577 0
43 Holmes, Bruce 1489 AU 11 SRV BC H 12:23:21 6/ 31 09.41 1269.918 0
44 Whitney, Larr 1034 AU 11 LW RC C 12:24:07 17/ 68 10.25 1265.612 0
45 Whitney, Larr 1180 AU 11 LW DC C 12:24:08 18/ 68 10.26 1265.504 0
46 Whitney, Larr 9773 AU 10 LW BC C 12:24:09 19/ 68 10.27 1265.376 0
47 NyKamp, Bruce 31 AU 11 NYKA BC C 12:41:09 12/ 42 12.46 1256.827 0
48 NyKamp, Bruce 260 AU 11 NYKA BB C 12:41:12 13/ 42 12.50 1256.483 0
49 Holmes, Bruce 1463 AU 11 SRV BB C 12:25:40 7/ 31 12.00 1256.276 0
50 NyKamp, Bruce 37 AU 11 NYKA BB C 12:41:16 14/ 42 12.54 1256.130 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:34
Weekly Race Report Page 2
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 B Old Bird Race Flown: 04/14/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 NyKamp, Bruce 261 AU 11 NYKA BB H 12:41:19 15/ 42 12.57 1255.867 0
52 NyKamp, Bruce 3 AU 11 NYKA BB H 12:41:23 16/ 42 13.00 1255.569 0
53 Holmes, Bruce 9323 AU 09 SRV MOSA H 12:25:48 8/ 31 12.09 1255.452 0
54 NyKamp, Bruce 56 AU 11 NYKA RC C 12:41:41 17/ 42 13.18 1253.943 0
55 NyKamp, Bruce 226 AU 11 NYKA WGRZ H 12:41:49 18/ 42 13.27 1253.176 0
56 NyKamp, Bruce 176 AU 11 NYKA DCWF C 12:42:41 19/ 42 14.19 1248.509 0
57 NyKamp, Bruce 66710 AU 10 CENT BB H 12:42:44 20/ 42 14.21 1248.285 0
58 Miller, Jakob 1653 AU 11 SRV BC H 12:30:13 11/ 26 13.54 1246.394 0
59 Miller, Jakob 1663 AU 11 SRV GRZ H 12:30:14 12/ 26 13.55 1246.281 0
60 Miller, Jakob 1652 AU 11 SRV BC H 12:30:16 13/ 26 13.57 1246.102 0
61 Miller, Jakob 1666 AU 11 SRV BCWF H 12:30:16 14/ 26 13.57 1246.074 0
62 Miller, Jakob 1665 AU 11 SRV BB H 12:30:20 15/ 26 14.01 1245.735 0
63 Miller, Jakob 186 AU 09 NYKA BB C 12:31:07 16/ 26 14.48 1241.275 0
64 Miller, Jakob 1637 AU 11 SRV BC H 12:31:11 17/ 26 14.52 1240.938 0
65 Whitney, Larr 1069 AU 11 LW BBWF C 12:28:55 20/ 68 15.13 1237.872 0
66 Whitney, Larr 1146 AU 11 LW BB H 12:28:57 21/ 68 15.15 1237.683 0
67 Whitney, Larr 163 AU 11 NYKA BC C 12:29:07 22/ 68 15.25 1236.723 0
68 NyKamp, Bruce 1387 AU 11 SRV BKSP H 12:45:50 21/ 42 17.27 1231.859 0
69 Salvi, Rog/20 1298 AU 11 SRV DCSP H 12:16:19 144.387 15.19 1231.615 0
70 Salvi, Roger 1353 AU 11 SRV IND H 12:16:24 2/ 20 15.24 1231.108 0
71 Salvi, Roger 1191 AU 11 SRV DC H 12:16:27 3/ 20 15.26 1230.839 0
72 Salvi, Roger 1224 AU 11 SRV BC H 12:16:29 4/ 20 15.28 1230.660 0
73 Salvi, Roger 1374 AU 11 SRV BCWF H 12:16:36 5/ 20 15.36 1229.916 0
74 Whitney, Larr 1145 AU 11 LW BB H 12:30:49 23/ 68 17.07 1227.211 0
75 Earl, Steve/4 1115 AU 11 LW BLK C 12:30:52 153.972 17.10 1226.943 0
76 Whitney, Larr 1024 AU 11 LW BB C 12:30:55 24/ 68 17.13 1226.610 0
77 Holmes, Bruce 1461 AU 11 SRV BB H 12:31:02 9/ 31 17.22 1225.765 0
78 Miller, Jakob 1667 AU 11 SRV BBWF H 12:34:37 18/ 26 18.18 1221.971 0
79 Earl, Steve 1154 AU 11 LW ANDL C 12:32:18 2/ 4 18.36 1218.986 0
80 Earl, Steve 1138 AU 11 LW BLK H 12:32:19 3/ 4 18.37 1218.904 0
81 Earl, Steve 1052 AU 11 LW WHT C 12:32:24 4/ 4 18.42 1218.465 0
82 Whitney, Larr 1080 AU 11 LW RC C 12:32:32 25/ 68 18.50 1217.717 0
83 Whitney, Larr 1048 AU 11 LW RC C 12:32:33 26/ 68 18.52 1217.580 0
84 Holmes, Bruce 14 AU 10 SRV BC C 12:32:34 10/ 31 18.54 1217.312 0
85 Whitney, Larr 1076 AU 11 LW BBWF C 12:32:37 27/ 68 18.55 1217.261 0
86 Holmes, Bruce 9581 AU 09 SRV DC H 12:32:36 11/ 31 18.56 1217.175 0
87 Whitney, Larr 9699 AU 10 LW BBWF C 12:32:52 28/ 68 19.10 1215.878 0
88 Holmes, Bruce 86 AU 10 SRV BB C 12:33:18 12/ 31 19.39 1213.278 0
89 Holmes, Bruce 1458 AU 11 SRV BB H 12:33:25 13/ 31 19.46 1212.653 0
90 Whitney, Larr 1113 AU 11 LW SLVR H 12:33:39 29/ 68 19.58 1211.601 0
91 Whitney, Larr 1109 AU 11 LW BC C 12:33:41 30/ 68 19.59 1211.439 0
92 Whitney, Larr 1178 AU 11 LW SLVR H 12:33:58 31/ 68 20.16 1209.933 0
93 Holmes, Bruce 1444 AU 11 SRV SLVR C 12:33:59 14/ 31 20.19 1209.657 0
94 NyKamp, Bruce 33 AU 11 NYKA BBSP H 12:51:19 22/ 42 22.57 1203.826 0
95 NyKamp, Bruce 58 AU 11 NYKA BBWF H 12:52:04 23/ 42 23.41 1200.154 0
96 NyKamp, Bruce 136 AU 11 NYKA SLVR C 12:52:05 24/ 42 23.42 1200.055 0
97 Salvi, Roger 1228 AU 11 SRV BCWF C 12:22:03 6/ 20 21.02 1198.374 0
98 Salvi, Roger 1195 AU 11 SRV BB C 12:22:05 7/ 20 21.04 1198.148 0
99 Salvi, Roger 1351 AU 11 SRV BC C 12:22:07 8/ 20 21.06 1197.950 0
100 Whitney, Larr 1001 AU 11 LW BB C 12:36:18 32/ 68 22.37 1197.405 0
101 Whitney, Larr 1126 AU 11 LW DC C 12:36:20 33/ 68 22.38 1197.264 0
102 Salvi, Roger 1213 AU 11 SRV BC C 12:22:21 9/ 20 21.20 1196.643 0
103 Salvi, Roger 1258 AU 11 SRV BC C 12:22:33 10/ 20 21.32 1195.555 0
104 Holmes, Bruce 1453 AU 11 SRV RC C 12:36:58 15/ 31 23.18 1193.757 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:34
Weekly Race Report Page 3
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 B Old Bird Race Flown: 04/14/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
105 Holmes, Bruce 1464 AU 11 SRV BB H 12:37:01 16/ 31 23.21 1193.450 0
106 Holmes, Bruce 1465 AU 11 SRV BC H 12:37:06 17/ 31 23.26 1193.047 0
107 Whitney, Larr 174 AU 10 SRV BB H 12:37:09 34/ 68 23.27 1192.969 0
108 Whitney, Larr 1166 AU 11 LW DC H 12:37:10 35/ 68 23.29 1192.846 0
109 Whitney, Larr 1106 AU 11 LW DC C 12:37:12 36/ 68 23.30 1192.706 0
110 Whitney, Larr 9704 AU 10 LW BB C 12:37:17 37/ 68 23.35 1192.304 0
111 Holmes, Bruce 1422 AU 11 SRV DCPD C 12:37:19 18/ 31 23.39 1191.910 0
112 Whitney, Larr 1183 AU 11 LW DC C 12:37:23 38/ 68 23.41 1191.745 0
113 Miller, Jakob 295 AU 09 NYKA BC H 12:40:19 19/ 26 24.00 1191.739 0
114 Holmes, Bruce 58 AU 10 SRV DGRZ H 12:37:23 19/ 31 23.44 1191.508 0
115 Whitney, Larr 9739 AU 10 LW BB H 12:37:28 39/ 68 23.46 1191.325 0
116 Miller, Jakob 1655 AU 11 SRV W H 12:40:43 20/ 26 24.23 1189.690 0
117 Holmes, Bruce 1466 AU 11 SRV BB H 12:39:29 20/ 31 25.50 1180.614 0
118 Holmes, Bruce 1442 AU 11 SRV RC C 12:39:31 21/ 31 25.52 1180.434 0
119 Whitney, Larr 260 AU 10 SRV BB H 12:39:37 40/ 68 25.56 1180.119 0
120 NyKamp, Bruce 227 AU 11 NYKA RC C 12:57:10 25/ 42 28.48 1175.326 0
121 NyKamp, Bruce 151 AU 10 NYKA BCWF H 12:57:29 26/ 42 29.06 1173.862 0
122 Whitney, Larr 9539 AU 09 LW RGZ H 12:41:09 41/ 68 27.27 1172.317 0
123 Miller, Jakob 1644 AU 11 SRV BC H 12:44:21 21/ 26 28.02 1171.238 0
124 Miller, Jakob 1615 AU 11 SRV SLV C 12:45:23 22/ 26 29.04 1166.063 0
125 Salvi, Roger 1193 AU 11 SRV BB C 12:27:58 11/ 20 26.57 1165.836 0
126 Miller, Jakob 1641 AU 11 SRV SLT H 12:45:43 23/ 26 29.24 1164.406 0
127 NyKamp, Bruce 33 AU 10 NYKA BBWF H 12:59:31 27/ 42 31.08 1164.312 0
128 Miller, Jakob 1621 AU 11 SRV BB H 12:45:48 24/ 26 29.29 1163.994 0
129 Miller, Jakob 1630 AU 11 SRV BLK H 12:46:57 25/ 26 30.38 1158.378 0
130 Whitney, Larr 1095 AU 11 LW BB H 12:44:03 42/ 68 30.21 1157.833 0
131 Whitney, Larr 1128 AU 11 LW BB H 12:44:04 43/ 68 30.22 1157.742 0
132 Whitney, Larr 9736 AU 10 LW DRC H 12:44:26 44/ 68 30.44 1155.899 0
133 Holmes, Bruce 9754 AU 10 LW RDGZ H 12:44:56 22/ 31 31.16 1153.259 0
134 NyKamp, Bruce 296 AU 09 NYKA H 13:02:13 28/ 42 33.51 1151.817 0
135 Whitney, Larr 1054 AU 11 LW BB H 12:48:16 45/ 68 34.34 1137.334 0
136 Whitney, Larr 326 AU 10 SRV BB H 12:48:22 46/ 68 34.40 1136.857 0
137 Whitney, Larr 1140 AU 11 LW MLY C 12:48:24 47/ 68 34.42 1136.706 0
138 Whitney, Larr 1078 AU 11 LW RCSP C 12:48:49 48/ 68 35.07 1134.668 0
139 NyKamp, Bruce 246 AU 11 NYKA BC H 13:06:35 29/ 42 38.13 1132.186 0
140 NyKamp, Bruce 35 AU 09 NYKA H 13:07:49 30/ 42 39.26 1126.828 0
141 Whitney, Larr 1027 AU 11 LW BB C 12:50:48 49/ 68 37.06 1125.338 0
142 Holmes, Bruce 83 AU 10 SRV BB H 12:50:48 23/ 31 37.08 1125.170 0
143 NyKamp, Bruce 178 AU 11 NYKA BBSP C 13:08:25 31/ 42 40.02 1124.197 0
144 NyKamp, Bruce 244 AU 11 NYKA BGRZ C 13:08:26 32/ 42 40.03 1124.132 0
145 Whitney, Larr 9669 AU 10 LW RC C 12:51:30 50/ 68 37.48 1122.084 0
146 Whitney, Larr 140 AU 10 SRV WGRZ H 12:55:19 51/ 68 41.37 1104.627 0
147 Holmes, Bruce 12 AU 10 SRV RC H 12:56:12 24/ 31 42.32 1100.491 0
148 Holmes, Bruce 26 AU 10 SRV RPD H 12:56:18 25/ 31 42.39 1099.992 0
149 Whitney, Larr 140 AU 11 NYKA BB C 12:56:38 52/ 68 42.56 1098.760 0
150 Whitney, Larr 1137 AU 11 LW BLK H 12:56:43 53/ 68 43.02 1098.329 0
151 Whitney, Larr 148 AU 10 SRV LRC C 12:57:25 54/ 68 43.43 1095.237 0
152 Miller, Jakob 1612 AU 11 SRV GRZ H 13:05:05 26/ 26 48.45 1076.049 0
153 Holmes, Bruce 1457 AU 11 SRV SLVR H 13:03:50 26/ 31 50.10 1067.376 0
154 Whitney, Larr 1056 AU 11 LW BB H 13:03:53 55/ 68 50.11 1067.362 0
155 Holmes, Bruce 1419 AU 11 SRV BB C 13:04:00 27/ 31 50.20 1066.689 0
156 Salvi, Roger 1305 AU 11 SRV BC C 12:48:21 12/ 20 47.21 1066.093 0
157 Salvi, Roger 1206 AU 11 SRV BCPD C 12:48:28 13/ 20 47.27 1065.601 0
158 Holmes, Bruce 74 AU 10 SRV RGRZ H 13:04:48 28/ 31 51.08 1063.340 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:34
Weekly Race Report Page 4
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 B Old Bird Race Flown: 04/14/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
159 Whitney, Larr 1037 AU 11 LW MLY H 13:25:36 56/ 68 01:11 983.258 0
160 Whitney, Larr 1055 AU 11 LW SLVR C 13:31:46 57/ 68 01:18 961.739 0
161 Holmes, Bruce 9343 AU 09 SRV BC H 13:40:25 29/ 31 01:26 932.943 0
162 NyKamp, Bruce 80 AU 11 NYKA SILV C 14:02:05 33/ 42 01:33 930.887 0
163 Whitney, Larr 1185 AU 11 LW SLVR C 13:47:21 58/ 68 01:33 911.338 0
164 Whitney, Larr 1184 AU 11 LW DC H 13:55:38 59/ 68 01:41 886.619 0
165 NyKamp, Bruce 264 AU 10 NYKA DC C 14:21:21 34/ 42 01:52 876.723 0
166 Salvi, Roger 1250 AU 11 SRV BB H 13:44:42 14/ 20 01:43 862.255 0
167 Whitney, Larr 1139 AU 11 LW MLY C 14:11:47 60/ 68 01:58 842.149 0
168 Whitney, Larr 1110 AU 11 LW BC H 14:13:11 61/ 68 01:59 838.505 0
169 NyKamp, Bruce 208 AU 10 NYKA SIL H 14:42:21 35/ 42 02:13 824.476 0
170 Salvi, Roger 1239 AU 11 SRV BB H 14:02:33 15/ 20 02:01 813.013 0
171 NyKamp, Bruce 248 AU 10 NYKA MEAL C 14:49:52 36/ 42 02:21 807.285 0
172 NyKamp, Bruce 251 AU 10 NYKA H 14:49:57 37/ 42 02:21 807.098 0
173 Holmes, Bruce 53 AU 10 SRV BB H 14:27:44 30/ 31 02:14 802.208 0
174 Whitney, Larr 1096 AU 11 LW BB C 14:57:34 62/ 68 02:43 737.236 0
175 Salvi, Roger 1312 AU 11 SRV BC H 14:34:53 16/ 20 02:33 736.810 0
176 NyKamp, Bruce 162 AU 10 NYKA MLWF C 15:27:11 38/ 42 02:58 731.412 0
177 NyKamp, Bruce 183 AU 10 NYKA BPEN C 16:00:55 39/ 42 03:32 674.159 0
178 Salvi, Roger 1334 AU 11 SRV BC C 15:30:23 17/ 20 03:29 634.683 0
179 NyKamp, Bruce 294 AU 11 NYKA BB H 17:47:44 40/ 42 05:19 540.244 0
180 Salvi, Roger 1265 AU 11 SRV BB C 16:50:48 18/ 20 04:49 528.519 0
181 Salvi, Roger 1371 AU 11 SRV BB H 17:17:38 19/ 20 05:16 500.589 0
182 Whitney, Larr 1016 AU 11 LW RCWF C 20:10:38 63/ 68 07:56 398.141 0
183 Salvi, Roger 1259 AU 11 SRV BC C-10:08:42 20/ 20 12:07 276.605 0
184 Whitney, Larr 120 AU 10 SRV DC C-13:08:51 64/ 68 14:55 246.613 0
185 Whitney, Larr 9747 AU 10 LW BB H-13:19:40 65/ 68 15:05 244.208 0